Unit Name | Department Name | Description | Month | Action |
---|---|---|---|---|
Corporate | MM | Details of contract concluded during the month of Oct 2024 | OCT 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING OCT 2024 | OCT 2024 | Download |
NSU | MM | October Monthly Report | OCT 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | OCT 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING SEPT 2024 | SEP 2024 | Download |
Corporate | MM | Details of contract concluded during the month of Sep- 2024 | SEP 2024 | Download |
NSU | MM | Sept Month -Monthly report | SEP 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | SEP 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING AUG 2024 | AUG 2024 | Download |
Corporate | MM | Details of contract concluded during the month of Aug - 2024 | AUG 2024 | Download |
NSU | MM | August Month PO report | AUG 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | AUG 2024 | Download |
Palakkad | Civil | Contract concluded during the month of AUGUST | AUG 2024 | Download |
Palakkad | Civil | Contract concluded during the month of JULY | JUL 2024 | Download |
Palakkad | Civil | Contract concluded during the month of JUNE | JUN 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JULY 2024 | JUL 2024 | Download |
Corporate | MM | Details of contracts concluded during the month of July 2024-25 | JUL 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | JUL 2024 | Download |
NSU | MM | July Month PO report | JUL 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JUNE 2024 | JUN 2024 | Download |
Corporate | MM | Details of contracts concluded during the month of June 2024-25 | JUN 2024 | Download |
NSU | MM | June Month PO report | JUN 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | JUN 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING MAY 20243 | MAY 2024 | Download |
Corporate | MM | Details of contract concluded during the month of May 2024-25 | MAY 2024 | Download |
NSU | MM | Monthly report | MAY 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | MAY 2024 | Download |
Palakkad | Civil | CONTRACT CONCLUDED DURING THE MONTH OF MAY 2024 | MAY 2024 | Download |
NSU | MM | Monthly report | APR 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING APRIL 2024 | APR 2024 | Download |
Corporate | MM | Details of contract concluded during the month of Apr-2024 | APR 2024 | Download |
RO Kolkata | RO Kolkata | Concluded Contract Details for April 24 | APR 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | APR 2024 | Download |
Palakkad | Civil | CONTRACT CONCLUDED | APR 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING MARCH 2024 | MAR 2024 | Download |
Palakkad | Civil | Contracts concluded during the month of March 2024 | MAR 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | MAR 2024 | Download |
NSU | MM | Monthly report | MAR 2024 | Download |
Corporate | MM | reg | APR 2019 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING FEB 2024 | FEB 2024 | Download |
Palakkad | Civil | CONTRACTS CONCLUDED DURING THE MONTH OF FEBRUARY 2024 | FEB 2024 | Download |
Corporate | MM | Details of contract concluded during the month of Feb-2024 | FEB 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | FEB 2024 | Download |
NSU | MM | Monthly report | FEB 2024 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JAN 2024 | JAN 2024 | Download |
Corporate | MM | Details of contract concluded during the month of Jan-2024 | JAN 2024 | Download |
Palakkad | Civil | Status of award on tenders | JAN 2024 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | JAN 2024 | Download |
NSU | MM | Monthly Report | JAN 2024 | Download |
NSU | MM | December PO Report | DEC 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING DEC 2023 | DEC 2023 | Download |
Palakkad | Civil | DETAILS OF CONTRACT CONCLUDED DURING THE MONTH OF DECEMBER-2023 | DEC 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | DEC 2023 | Download |
Corporate | MM | Contracts concluded during the month of Dec 2023 | DEC 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING NOV 2023 | NOV 2023 | Download |
Corporate | MM | Details of contract concluded during Nov 2023 | NOV 2023 | Download |
Palakkad | Civil | Contract concluded during November 2023 | NOV 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | NOV 2023 | Download |
NSU | MM | November PO Report | NOV 2023 | Download |
Corporate | MM | Details of contract concluded during Oct 2023 | OCT 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING OCT 2023 | OCT 2023 | Download |
NSU | MM | October PO Report | OCT 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | OCT 2023 | Download |
Palakkad | Civil | CONTRACTS CONCLUDED DURING THE MONTH OF OCTOBER 2023 | OCT 2023 | Download |
RO Delhi | HR | Details of Contracts Concluded during Period of September 20232023 | SEP 2023 | Download |
RO Delhi | HR | Details of Contracts Concluded during Period of August 2023 | AUG 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING SEPT 2023 | SEP 2023 | Download |
Corporate | MM | Details of contract concluded during the month of Sep - 2023 | SEP 2023 | Download |
Palakkad | Civil | Contract concluded during the month September 2023 | SEP 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING AUG 2023 | AUG 2023 | Download |
Corporate | MM | Contracts concluded during the month of August 2023 | AUG 2023 | Download |
NSU | MM | August PO Report | AUG 2023 | Download |
Palakkad | Civil | CONTRACT CONCLUDED DURING THE MONTH OF AUGUST 2023 | AUG 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JULY 2023 | JUL 2023 | Download |
Corporate | MM | Details of contract concluded during July 2023 | JUL 2023 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of July 2023 | JUL 2023 | Download |
NSU | MM | Monthly PO Report | JUL 2023 | Download |
Palakkad | Civil | CONTRACTS CONCLUDED DURING THE MONTH OF JULY 2023 | JUL 2023 | Download |
Corporate | MM | Contracts concluded during the month of June 2023 | JUN 2023 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of June 2023 | JUN 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JUNE 2023 | JUN 2023 | Download |
RO Lucknow | Marketing | DETAILS OF CONTRACTS IN MARCH 2023 | MAR 2023 | Download |
NSU | MM | June PO Report | JUN 2023 | Download |
RO Lucknow | Marketing | DETAILS OF CONTRACTS IN APRIL 2023 | APR 2023 | Download |
Palakkad | Civil | CONTRACT CONCLUDED DURING THE MONTH OF JUNE 2023 | JUN 2023 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of May 2023 | MAY 2023 | Download |
Raebareli | EDP | Details of Contract Concluding During the Month MAY- 2023 | MAY 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING MAY 2023 | MAY 2023 | Download |
Raebareli | EDP | Details of Contract Concluding During the Month April - 2023 | APR 2023 | Download |
Raebareli | EDP | Details of Contract Concluding During the Month April - 2023 | APR 2023 | Download |
Raebareli | EDP | Details of Contract Concluding During the Month April - 2023 | APR 2023 | Download |
Corporate | MM | Contracts concluded during the month of May 2023 | MAY 2023 | Download |
NSU | MM | May PO Report | MAY 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | MAY 2023 | Download |
Palakkad | Civil | Contracts concluded during the month of May 2023 | MAY 2023 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of April 2023 | APR 2023 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of March 2023 | MAR 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING APRIL 2023 | APR 2023 | Download |
Corporate | MM | Contracts concluded during the month of April 2023 | APR 2023 | Download |
NSU | MM | April PO report | APR 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | APR 2023 | Download |
Palakkad | Civil | Contract concluded for the month of April 2023 | APR 2023 | Download |
Naini | IT | Civil - Details of Contracts Concluded during the Month : March 2023(Transmission Division) | MAR 2023 | Download |
Naini | IT | Civil - Details of Contracts Concluded during the Month : February 2023(Transmission Division) | FEB 2023 | Download |
Naini | IT | Civil - Details of Contracts Concluded during the Month : January 2023(Transmission Division) | JAN 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING MARCH 2023 | MAR 2023 | Download |
Corporate | MM | Details of contract concluded during March 2023 | MAR 2022 | Download |
NSU | MM | March PO Report | MAR 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | MAR 2023 | Download |
Palakkad | Civil | Contracts concluded during March 2023 | MAR 2023 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of February 2023 | FEB 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING FEB 2023 | FEB 2023 | Download |
Corporate | MM | Contracts concluded during the month of February 2023 | FEB 2023 | Download |
NSU | MM | Monthly Report | FEB 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | FEB 2023 | Download |
Palakkad | Plant | Annual maintenance contract for Periodical and Breakdown maintenance/ servicing of AC units | FEB 2023 | Download |
Palakkad | Civil | Contract concluded during February 2023 | FEB 2023 | Download |
Corporate | MM | Contracts concluded during the month of Jan-2023 | JAN 2023 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of January 2023 | JAN 2023 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JAN 2023 | JAN 2023 | Download |
NSU | MM | Monthly Report | JAN 2023 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | JAN 2023 | Download |
Palakkad | Civil | Contracts concluded during January 2023 | JAN 2023 | Download |
Palakkad | Plant | Annual Inspection Service Scheme for Screw chillerPKG W/C Model-300TR(2nos) for the period 01.01.2023 to 31.12.2025 | DEC 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of December 2022 | DEC 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of November 2022 | NOV 2022 | Download |
Naini | IT | Civil - Details of Contracts Concluded during the Month : December 2022(Transmission Division) | DEC 2022 | Download |
Naini | IT | Civil - Details of Contracts Concluded during the Month : November 2022(Transmission Division) | NOV 2022 | Download |
Naini | IT | Civil - Details of Contracts Concluded during the Month : October 2022(Transmission Division) | OCT 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING DEC 2022 | DEC 2022 | Download |
Corporate | MM | Details of contracts concluded during the month of Dec-2022 | DEC 2022 | Download |
NSU | MM | December PO Report 2022 | DEC 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | DEC 2022 | Download |
Palakkad | Civil | Contract concluded for the month December 2022 | DEC 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | NOV 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING NOV 2022 | NOV 2022 | Download |
Corporate | MM | Details of Contracts concluded during Nov-2022 | NOV 2022 | Download |
NSU | MM | November PO Report 2022 | NOV 2022 | Download |
Palakkad | Civil | Contract concluded during November 2022 | NOV 2022 | Download |
RO Lucknow | Marketing | POs for the Month of October 2022 | OCT 2022 | Download |
RO Lucknow | Marketing | POs for the Month of October 2022 | OCT 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING OCT 2022 | OCT 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of October 2022 | OCT 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of September 2022 | SEP 2022 | Download |
NSU | MM | Oct PO report 2022 | OCT 2022 | Download |
Corporate | MM | Details of contracts concluded during the month of Oct 2022 | OCT 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | OCT 2022 | Download |
Palakkad | Civil | Contract concluded during October 2022 | OCT 2022 | Download |
NSU | MM | Sept PO Report_2022 | SEP 2022 | Download |
Naini | IT | Purchase - Details of Contracts Concluded during the month of : July' 2022 to September'2022 | OCT 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | SEP 2022 | Download |
Corporate | MM | Contracts concluded during the month of Sep-2022 | SEP 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING SEPT 2022 | SEP 2022 | Download |
Palakkad | Civil | Contract concluded during september 2022 | SEP 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | JUL 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | AUG 2022 | Download |
NSU | MM | Monthly report | AUG 2022 | Download |
Naini | IT | Purchase - Details of Contracts Concluded during the month of : August' 2022 | AUG 2022 | Download |
Naini | IT | Purchase - Details of Contracts Concluded during the month of : July' 2022 | JUL 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of August 2022 | AUG 2022 | Download |
Corporate | MM | Contracts concluded during the month of Aug-2022 | AUG 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING AUG 2022 | AUG 2022 | Download |
Palakkad | Civil | Contract concluded for the month August 2022 | AUG 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of July 2022 | JUL 2022 | Download |
Corporate | MM | Contracts concluded during the month of July-2022 | JUL 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JULY 2022 | JUL 2022 | Download |
NSU | MM | Monthly report | MAY 2022 | Download |
NSU | MM | Monthly report | JUN 2022 | Download |
NSU | MM | Monthly report | JUL 2022 | Download |
Palakkad | Civil | Contract concluded for the month July 2022 | JUL 2022 | Download |
Corporate | MM | Contracts concluded during the month of June-2022 | JUN 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of June 2022 | JUN 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | JUN 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JUNE 2022 | JUN 2022 | Download |
Palakkad | Civil | Contract concluded for the month June 2022 | JUN 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | MAY 2022 | Download |
Corporate | MM | Details of contract concluded during May-2022 | MAY 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of May 2022 | MAY 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING MAY 2022 | MAY 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of April 2022 | APR 2022 | Download |
NSU | MM | Monthly report | APR 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING APRIL 2022 | APR 2022 | Download |
Corporate | MM | Details of contract concluded during April-2022 | APR 2022 | Download |
Palakkad | Plant | Contract for testing and certification of Pressure Vessels and Lifting Equipment | APR 2022 | Download |
Palakkad | Civil | Contract concluded during April 2022 | APR 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | APR 2022 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF APRIL 2022 Deptt.:- Planning EPD | APR 2022 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of March' 2022 | MAR 2022 | Download |
NSU | MM | Monthly report | MAR 2022 | Download |
NSU | NSU | Contract Concluded - NSU Civil | MAR 2022 | Download |
NSU | NSU | Contract Concluded - NSU ASCON Delhi | MAR 2022 | Download |
RO Lucknow | Marketing | POs for the Month of March 2022 | MAR 2022 | Download |
RO Lucknow | Marketing | POs for the Month of February 2022 | FEB 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of March 2022 | MAR 2022 | Download |
Corporate | MM | Contracts Concluded during the month of Mar-2022 | MAR 2022 | Download |
Palakkad | Civil | Contracts concluded during the month of March 2022 | MAR 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | MAR 2022 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF MARCH 2022 Deptt. Planning EPD | MAR 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING MARCH 2022 | MAR 2022 | Download |
Palakkad | Computer Centre | BILL PAYABLE TO CONTRACTORS | FEB 2022 | Download |
Raebareli | EDP | purchase order of January 2022 Department- Purchase MPD | JAN 2022 | Download |
NSU | MM | Monthly report | FEB 2022 | Download |
NSU | NSU | POs completed - NSU Civil Dept | FEB 2022 | Download |
NSU | NSU | POs completed - NSU Civil Dept | JAN 2022 | Download |
NSU | NSU | NSU ASCON Delhi | FEB 2022 | Download |
Raebareli | EDP | PO concluded month of FEB-2022. (purchase) | FEB 2022 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of February' 2022 | FEB 2022 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of January' 2022 | JAN 2022 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF FEBRUARY 2022 Deptt Planning EPD | FEB 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of February 2022 | FEB 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING FEB 2022 | FEB 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | FEB 2022 | Download |
Raebareli | EDP | PROFORMA - II Details of Contract Concluding During the Month February-2022 | FEB 2022 | Download |
Palakkad | Civil | Contracts concluded during the month of February 2022 | FEB 2022 | Download |
Palakkad | Plant | Servicing of 1600KVA Power Transformer | FEB 2022 | Download |
Corporate | MM | Details of Contracts Concluded during the month of Feb-2022 | FEB 2022 | Download |
NSU | MM | Monthly report | JAN 2022 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | JAN 2022 | Download |
Palakkad | Civil | Contracts concluded during the month of January 2022 | JAN 2022 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of December' 2021 | DEC 2021 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of November' 2021 | NOV 2021 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of January 2022 | JAN 2022 | Download |
Naini | IT | Civil - Details of Contracts Concluded during the Month : January 2022(Transmission Division) | JAN 2022 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JANUARY 2022 | JAN 2022 | Download |
RO Lucknow | Marketing | POs for the Month of January 2022 | JAN 2022 | Download |
RO Lucknow | Marketing | POs for the Month of December 2021 | DEC 2021 | Download |
Corporate | MM | Contracts Concluded during the month of Jan 2022 | JAN 2022 | Download |
RO Lucknow | Marketing | POs for the Month of November | NOV 2021 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF JANUARY 2022 | JAN 2022 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF JANUARY 2022 | JAN 2022 | Download |
Raebareli | EDP | Job Contract in EDP department | JAN 2022 | Download |
RO Delhi | HR | Details of Contracts Awarded /Concluded during period of December 2021 | DEC 2021 | Download |
Raebareli | EDP | JOB CONTRACTS WORK IN EDC DEPARTMENT | JAN 2022 | Download |
Corporate | MM | Contracts concluded during the month of Dec-2021 | DEC 2021 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING DECEMBER 2021 | DEC 2021 | Download |
NSU | MM | Monthly report | DEC 2021 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | DEC 2021 | Download |
Naini | IT | Purchase - Details of Contracts Concluded during the month of : Oct" 2021 to Dec' 2021 | DEC 2021 | Download |
Palakkad | Civil | Contracts concluded during the month of December 2021 | DEC 2021 | Download |
Palakkad | Computer Centre | BILL PAYABLE TO CONTRACTORS | DEC 2021 | Download |
Naini | IT | Civil Details of Contracts Concluded during the Month : November 2021(Transmission Division) | NOV 2021 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF December 2021 PURCHASE EPD | DEC 2021 | Download |
RO Delhi | HR | Details of Contracts Awarded/Concluded during period of November 2021 | NOV 2021 | Download |
Palakkad | Civil | Contracts concluded during the month of November 2021 | NOV 2021 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING NOVEMBER 2021 | NOV 2021 | Download |
Palakkad | Plant | Annual maintenance contract for Periodical and Breakdown maintenance/ servicing of AC units | NOV 2021 | Download |
NSU | MM | Monthly report | OCT 2021 | Download |
NSU | MM | Monthly report | NOV 2021 | Download |
Palakkad | Computer Centre | BILL PAYABLE TO CONTRACTORS | NOV 2021 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | NOV 2021 | Download |
Corporate | MM | Contracts Concluded during the month of Nov-2021 | NOV 2021 | Download |
Raebareli | EDP | Details of Contract Concluding During the Month November - 2021 | NOV 2021 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF November 2021 | NOV 2021 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of October' 2021 | OCT 2021 | Download |
RO Chennai | RO Chennai | Details of Contracts Concluded During Oct 2021 | OCT 2020 | Download |
RO Delhi | HR | Details of Contracts Awarded during Period of October 2021 | OCT 2021 | Download |
Palakkad | Civil | Contracts concluded during the month of October 2021 | OCT 2021 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | OCT 2021 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING OCTOBER 2021 | OCT 2021 | Download |
Corporate | MM | Contracts concluded during the month of Oct-2021 | OCT 2021 | Download |
RO Lucknow | Marketing | POs for the Month of October 2021 | OCT 2021 | Download |
RO Lucknow | Marketing | POs for the Month of September 2021 | SEP 2021 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF OCTOBER 2021 | OCT 2021 | Download |
Raebareli | EDP | Details of Contract Concluding During 2nd quarter | SEP 2021 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF SEPTEMBER 2021 Deptt.:- Purchase EPD | SEP 2021 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF AUGUST 2021 | AUG 2021 | Download |
Naini | IT | Details of Contracts Concluded during the Month : September 2021(Transmission Division) | SEP 2021 | Download |
Naini | IT | Details of Contracts Concluded during the Month : August 2021 (Transmission Division) | AUG 2021 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of September' 2021 | SEP 2021 | Download |
RO Delhi | HR | Details of Contracts concluded during September 21 Month | SEP 2021 | Download |
Corporate | MM | Details of Contracts Concluded for the month of Sep-2021 | SEP 2021 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING SEPTEMBER 2021 | SEP 2021 | Download |
Palakkad | Civil | Contracts concluded during the month of September 2021 | SEP 2021 | Download |
RO Bhubaneshwar | RO Bhubaneshwar | Monthly Report | SEP 2021 | Download |
Palakkad | Computer Centre | BILL PAYABLE TO CONTRACTORS | SEP 2021 | Download |
Naini | IT | Details of Contracts Concluded during the month of : September 2021 | SEP 2021 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | SEP 2021 | Download |
NSU | MM | September PO report | SEP 2021 | Download |
RO Kolkata | RO Kolkata | Work Order | AUG 2021 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of August' 2021 | AUG 2021 | Download |
Bangalore Plant | MM | Details of Contracts Concluded during the month of July' 2021 | JUL 2021 | Download |
RO Delhi | HR | Details of Contracts concluded during August 21 Month | AUG 2021 | Download |
RO Chennai | RO Chennai | Details of Contracts Concluded During Aug 2021 | AUG 2021 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING AUGUST 2021 | AUG 2021 | Download |
RO Lucknow | Marketing | PO for the Month of August 2021 | AUG 2021 | Download |
Palakkad | Civil | Contracts concluded during the month of August 2021 | AUG 2021 | Download |
Corporate | MM | Details of contracts concluded during the month of Aug-2021 | AUG 2021 | Download |
Palakkad | Computer Centre | BILL PAYABLE TO CONTRACTORS | AUG 2021 | Download |
Palakkad | Computer Centre | CONTRACT CONCLUDED FROM PURCHASE DEPARTMENT | AUG 2021 | Download |
NSU | MM | Monthly report | AUG 2021 | Download |
Raebareli | EDP | DETAILS OF CONTRACTS CONCLUDING DURING THE MONTH OF AUGUST- 2021 | AUG 2021 | Download |
Naini | IT | Details of Contracts Concluded during the month of : July 2021 | JUL 2021 | Download |
Palakkad | Plant | Implementation solar power plant in ITI Limited, Palakkad | JUL 2021 | Download |
Mankapur | MM | DETAILS OF CONTRACTS CONCLUDED ITI MANKAPUR DURING JULY 2021 | JUL 2021 | Download |
RO Chennai | RO Chennai | Details of Contracts Concluded During July 2021 | JUL 2021 | Download |
RO Chennai | RO Chennai | Details of Contracts Concluded During June 2021 | JUN 2021 | Download |
RO Bhubaneshwar | RO Bhubaneshwar | Monthly Report | JUN 2021 | Download |
RO Bhubaneshwar | RO Bhubaneshwar | Monthly Report | MAY 2021 | Download |
RO Bhubaneshwar | RO Bhubaneshwar | Monthly Report | JUN 2021 | Download |
RO Bhubaneshwar | RO Bhubaneshwar | Monthly Report | JUL 2021 | Download |
RO Bhubaneshwar | RO Bhubaneshwar | Monthly Report | MAR 2021 | Download |
RO Bhubaneshwar | RO Bhubaneshwar | Monthly Report | JAN 2021 | Download |
